Bell Schedules
2011-2012 Bell Schedule
| Start Time | End Time | Length | |
|---|---|---|---|
| First Bell | 7:08 AM | — | — |
| 1st Period | 7:15 AM | 8:09 AM | 54 min |
| 2nd Period | 8:13 AM | 9:07 AM | 54 min |
| 3rd Period | 9:11 AM | 10:07 AM | 56 min |
| 4th Period | 10:11 AM | 11:05 AM | 54 min |
| 5th Period (1st lunch) | 11:05 AM | 11:35 AM | 30 min |
| _____________class | 11:09 AM | 12:03 PM | 54 min |
| 5th Period (2nd lunch) | 12:03 PM | 12:33 PM | 30 min |
| _____________class | 11:39 AM | 12:03 PM | 24 min |
| 6th Period | 12:37 PM | 1:31 PM | 54 min |
| 7th Period | 1:35 PM | 2:29 PM | 54 min |
